В наличии 2821 со следующией конфой:
!
version 12.4
service timestamps debug datetime msec
service timestamps log datetime msec
service password-encryption
!
aaa new-model
aaa authentication ppp default local
aaa session-id common
!
dot11 syslog
ip source-route
ip cef
!
vpdn enable
vpdn-group VPDN1
! Default PPTP VPDN group
accept-dialin
protocol pptp
virtual-template 1
!
interface Loopback1
ip address 172.16.101.1 255.255.255.255
!
interface GigabitEthernet0/0
description OUTSIDE
ip address 33.44.55.66 255.255.255.252
ip mtu 1476
ip virtual-reassembly max-reassemblies 32
duplex auto
speed auto
no keepalive
!
interface GigabitEthernet0/1
no ip address
duplex auto
speed auto
!
interface GigabitEthernet0/1.192
description LOCAL
encapsulation dot1Q 192 native
ip address 192.168.1.254 255.255.255.0
ip virtual-reassembly
!
interface GigabitEthernet0/1.55
description DMZ
encapsulation dot1Q 55
ip address 22.33.44.55 255.255.255.252
ip virtual-reassembly
!
interface Virtual-Template1
ip unnumbered GigabitEthernet0/1.192
ip flow ingress
ip flow egress
ip virtual-reassembly
peer default ip address pool VPDN_POOL
keepalive 15
ppp authentication chap ms-chap
!!
ip local pool VPDN_POOL 192.168.20.1 192.168.150.254
ip forward-protocol nd
ip route 0.0.0.0 0.0.0.0 33.44.55.67
no ip http server
no ip http secure-server
!
ip flow-export version 5
ip flow-export destination 192.168.1.245 6669
!
logging trap debugging
logging facility local0
logging 192.168.1.245
no cdp run
!
endОдним концом в инет + DMZ + локалка. Филиалы через инет подключаются и получают доступ к локалке центра(почта, терминальный сервер, proxy, jabber итд). Собираю нетфлоу, а там какой то бред - почтового трафика вааще не видно, а видно какие то огрызки от jabberа или proxy или dns запросов :(
Я бы понял если бы вааще не было ни какой статистики, а то какие то куски :(
Люди добрые подскажите в чем я затупил а? И вааще будет ли работать при такой схеме сети?
То есть, судя по конфе обьективных причин для такого глюка нет?
Ни у кого таких же симптомов не было?
И ЧАСТИЧНОЙ NetFlowстатистики ни у кого не собиралось?
>То есть, судя по конфе обьективных причин для такого глюка нет?
>Ни у кого таких же симптомов не было?
>И ЧАСТИЧНОЙ NetFlowстатистики ни у кого не собиралось?повесьте interface GigabitEthernet0/0
ip flo ing
ip flo egrи покажите sh ip cac flo
через время как пособираете.p/s так как конспирируете белые адреса не забудьте поменять их на аналогичные вашему 33.44.55...
IP packet size distribution (165812552 total packets):
1-32 64 96 128 160 192 224 256 288 320 352 384 416 448 480
.000 .709 .106 .034 .020 .005 .005 .004 .002 .002 .001 .003 .004 .002 .003512 544 576 1024 1536 2048 2560 3072 3584 4096 4608
.001 .001 .003 .012 .074 .000 .000 .000 .000 .000 .000IP Flow Switching Cache, 278544 bytes
278 active, 3818 inactive, 3009466 added
108306667 ager polls, 0 flow alloc failures
Active flows timeout in 30 minutes
Inactive flows timeout in 15 seconds
IP Sub Flow Cache, 34056 bytes
278 active, 746 inactive, 3009466 added, 3009466 added to flow
0 alloc failures, 0 force free
1 chunk, 1 chunk added
last clearing of statistics neverProtocol Total Flows Packets Bytes Packets Active(Sec) Idle(Sec)
-------- Flows /Sec /Flow /Pkt /Sec /Flow /Flow
TCP-FTP 648 0.0 2 47 0.0 2.8 14.6
TCP-WWW 39257 0.0 72 900 1.3 2.9 2.5
TCP-SMTP 8452 0.0 429 315 1.7 21.4 3.2
TCP-other 2330089 1.1 62 172 70.0 15.4 11.9
UDP-DNS 161177 0.0 1 62 0.1 2.9 15.4
UDP-NTP 1711 0.0 1 76 0.0 0.0 15.5
UDP-other 328431 0.1 37 65 6.0 63.9 15.0
ICMP 138839 0.0 8 77 0.5 15.5 15.4
GRE 584 0.0 54 439 0.0 45.3 15.4
Total: 3009188 1.4 54 178 79.8 19.9 12.4SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi0/1.55 192.168.1.53 Gi0/0* 199.7.48.190 06 0469 0050 1
Vi2.19 192.168.62.59 Gi0/1.192 192.168.1.230 06 060C 0D3D 3443
Gi0/1.192 192.168.1.230 Gi0/0* 192.168.213.150 06 0DE0 01BD 1
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.7.169 2F 0000 0000 849
Gi0/1.192 192.168.1.230 Gi0/0* 192.168.213.148 06 0DD6 01BD 2
Gi0/1.192 192.168.1.230 Gi0/0* 192.168.213.147 06 0DD5 01BD 2
Gi0/1.192 192.168.1.230 Gi0/0* 192.168.213.146 06 0DD4 01BD 2
Gi0/1.192 192.168.1.230 Gi0/0* 192.168.213.149 06 0DDF 01BD 2
Vi2.12 192.168.44.200 Gi0/1.192 192.168.1.230 06 008B 0DDC 1
Vi2.13 192.168.68.254 Tu5 192.168.2.110 01 0000 0301 526
Gi0/1.192 192.168.1.230 Vi2.4* 192.168.24.240 06 0D3D 044F 2
Vi2.4 192.168.24.240 Gi0/1.192 192.168.1.230 06 044F 0D3D 1
Vi2.18 192.168.64.10 Gi0/1.192 192.168.1.245 06 040C 1466 1
Gi0/0 205.188.248.162 Gi0/1.55 33.44.55.65 06 1446 C852 1
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.2.80 06 C058 1446 1
Gi0/0 172.20.31.43 Local 33.44.55.66 2F 0000 0000 7
Vi2.18 192.168.64.20 Gi0/1.192 192.168.1.245 06 04CF 1466 1
Gi0/1.55 33.44.55.65 Gi0/0* 81.19.66.234 06 B8EC 0019 43
Gi0/1.192 192.168.1.245 Vi2.18* 192.168.64.20 06 1466 04CF 1
Gi0/0 172.16.49.89 Local 33.44.55.66 06 0800 06BB 1
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.5.252 2F 0000 0000 13K
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.5.213 2F 0000 0000 9
Gi0/0 172.20.67.54 Local 33.44.55.66 06 0800 06BB 2
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.5.180 2F 0000 0000 24K
Vi2.5 192.168.23.21 Gi0/1.192 192.168.1.245 06 0413 1466 3
Vi2.19 192.168.62.50 Gi0/1.192 192.168.1.235 06 0468 0D3D 4805
Gi0/0 217.9.148.4 Gi0/1.55 33.44.55.65 11 0035 D658 136
Gi0/0 205.188.2.229 Gi0/1.55 33.44.55.65 06 1446 C5A8 1
Gi0/1.192 192.168.1.245 Vi2.18* 192.168.64.10 06 1466 040C 2
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.38.62 2F 0000 0000 6843
Gi0/0 172.20.66.114 Local 33.44.55.66 06 0800 06BB 1
Vi2.5 192.168.63.7 Gi0/1.192 192.168.1.230 06 0406 0D3D 231
Vi2.21 192.168.22.55 Gi0/1.192 192.168.1.245 06 0417 1466 2
Vi2.21 192.168.22.67 Gi0/1.192 192.168.1.245 06 0414 1466 1
Vi2.21 192.168.22.32 Gi0/1.192 192.168.1.245 06 041D 1466 2SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Vi2.21 192.168.22.51 Gi0/1.192 192.168.1.245 06 0411 1466 4
Vi2.21 192.168.22.83 Gi0/1.192 192.168.1.245 06 0459 1466 2
Tu5 33.44.55.66 Gi0/0* 172.20.6.182 2F 0000 0000 10K
Vi2.21 192.168.22.32 Gi0/1.192 192.168.1.230 06 01BD 11BC 14
Gi0/1.55 33.44.55.65 Gi0/0* 217.9.148.4 11 D659 0035 12
Gi0/1.192 192.168.1.220 Vi2.6* 192.168.28.25 06 01BD 04F4 30K
Gi0/0 172.20.25.45 Local 33.44.55.66 2F 0000 0000 2
Gi0/0 64.12.165.88 Gi0/1.55 33.44.55.65 06 1446 E166 1
Gi0/1.192 192.168.1.230 Vi2.5* 192.168.63.100 06 0CF4 0D3D 1280
Vi2.17 192.168.31.10 Gi0/1.192 192.168.1.245 06 0425 0C3B 1
Gi0/1.192 192.168.1.245 Vi2.17* 192.168.31.2 06 1466 0410 2
Vi2.17 192.168.31.6 Gi0/1.192 192.168.1.235 06 054E 0D3D 7760
Gi0/1.55 33.44.55.65 Gi0/0* 64.12.25.100 06 B320 1446 3
Vi2.20 192.168.21.38 Gi0/1.192 192.168.1.245 06 041A 1466 2
Gi0/1.192 192.168.1.245 Vi2.23* 192.168.61.30 06 1466 0403 1
Vi2.20 192.168.21.50 Gi0/1.192 192.168.1.245 06 0429 1466 7
Gi0/1.55 192.168.1.104 Gi0/0* 61.63.80.81 06 09AC 0050 3
Vi2.21 192.168.22.32 Gi0/1.192 192.168.1.230 11 0089 0089 1
Vi2.20 192.168.21.124 Gi0/1.192 192.168.1.245 06 0418 1466 2
Gi0/1.192 192.168.1.230 Vi2.13* 192.168.68.50 06 0D3D 041B 9
Gi0/0 205.188.1.168 Gi0/1.55 33.44.55.65 06 1446 C663 2
Tu5 192.168.2.110 Vi2.7* 192.168.94.99 11 0800 0800 930
Gi0/1.55 192.168.1.109 Gi0/0* 216.195.56.22 06 06BF 0050 3
Gi0/0 172.20.13.240 Local 33.44.55.66 2F 0000 0000 6
Gi0/1.192 192.168.1.245 Vi2.23* 192.168.61.36 06 1466 04DF 2
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.28.17 2F 0000 0000 3822
Vi2.23 192.168.61.98 Gi0/1.192 192.168.1.230 06 0411 0D3D 7812
Vi2.21 192.168.22.55 Vi2.40* 192.168.41.11 06 0E32 170C 3806
Vi2.21 192.168.22.55 Vi2.40 192.168.41.11 06 0E32 170C 3806
Vi2.23 192.168.61.5 Gi0/1.192 192.168.1.230 06 0428 0D3D 2084
Gi0/0 172.20.66.124 Local 33.44.55.66 2F 0000 0000 1178
Gi0/1.192 192.168.1.27 Vi2.21* 192.168.22.32 06 0D3D 040B 160
Gi0/0 172.20.66.114 Local 33.44.55.66 2F 0000 0000 1173
Gi0/0 172.20.66.112 Local 33.44.55.66 2F 0000 0000 1176
Gi0/1.192 192.168.1.245 Vi2.6* 192.168.28.18 06 1466 0409 2
Vi2.12 192.168.44.200 Gi0/1.192 192.168.1.230 06 0D3D 05A7 12K
Gi0/1.192 192.168.1.245 Vi2.6* 192.168.28.12 06 1466 0421 2
Vi2.23 192.168.61.71 Gi0/1.192 192.168.1.230 06 042F 0D3D 304
Gi0/0 172.20.67.54 Local 33.44.55.66 2F 0000 0000 2
Vi2.5 192.168.23.30 Vi2.1* 192.168.102.7 06 04A8 1F50 15K
Gi0/1.55 192.168.1.182 Gi0/0* 195.239.111.175 06 063E 1466 3
Gi0/1.192 192.168.1.230 Gi0/0* 192.168.255.255 11 0089 0089 2
Vi2.1 192.168.102.7 Vi2.5* 192.168.23.30 06 1F50 04A8 4
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.7.218 06 BABD 1446 24
Gi0/1.192 192.168.1.230 Vi2.21* 192.168.22.22 06 0D3D 0427 225
Gi0/0 172.16.49.81 Local 33.44.55.66 2F 0000 0000 4088
Gi0/0 172.16.49.89 Local 33.44.55.66 2F 0000 0000 2557
Gi0/1.192 192.168.1.245 Vi2.6* 192.168.28.55 06 1466 04BC 2
Vi2.1 192.168.102.7 Vi2.5 192.168.23.30 06 1F50 04A8 4
Vi2.5 192.168.23.30 Vi2.1 192.168.102.7 06 04A8 1F50 15K
Vi2.20 192.168.21.12 Gi0/1.192 192.168.1.245 06 040F 1466 2
Gi0/1.192 192.168.1.245 Vi2.27* 192.168.45.10 06 1466 0403 4
Vi2.9 192.168.82.99 Vi2.17* 192.168.31.99 11 0800 0800 187
Vi2.9 192.168.82.99 Vi2.17 192.168.31.99 11 0800 0800 187
Gi0/0 205.188.2.80 Gi0/1.55 33.44.55.65 06 1446 C058 3
Gi0/0 172.20.31.43 Local 33.44.55.66 06 0800 06BB 1
Vi2.13 192.168.68.77 Gi0/1.192 192.168.1.220 11 040D 0035 1
Gi0/0 64.12.25.4 Gi0/1.55 33.44.55.65 06 1446 B841 3SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Vi2.20 192.168.21.18 Gi0/1.192 192.168.1.220 11 0401 0035 2
Gi0/1.55 192.168.1.138 Gi0/0* 195.239.111.174 06 0567 1466 3
Gi0/0 172.20.28.17 Local 33.44.55.66 2F 0000 0000 477
Gi0/0 205.188.9.102 Gi0/1.55 33.44.55.65 06 1446 8C16 1
Vi2.3 192.168.66.16 Gi0/1.192 192.168.1.230 06 0483 0D3D 1302
Gi0/0 172.16.30.145 Vi2.8 33.44.55.66 2F 0000 0000 6437
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.1.168 06 C663 1446 5
Gi0/0 205.188.1.68 Gi0/1.55 33.44.55.65 06 1446 E6C7 8
Gi0/1.55 33.44.55.65 Gi0/0* 64.12.25.4 06 B841 1446 3
Gi0/1.192 192.168.1.230 Vi2.19* 192.168.62.59 06 0D3D 060C 6991
Tu5 192.168.2.110 Vi2.8* 192.168.98.11 11 0800 0800 1024
Gi0/1.192 192.168.1.245 Vi2.11* 192.168.87.12 06 1466 0650 3
Gi0/1.192 192.168.1.230 Vi2.26* 192.168.65.14 06 0D3D 0412 539
Gi0/0 172.20.38.62 Local 33.44.55.66 2F 0000 0000 13
Gi0/0 172.20.65.242 Local 33.44.55.66 2F 0000 0000 136
Gi0/1.192 192.168.1.245 Vi2.40* 192.168.41.10 06 1466 0506 2
Gi0/0 172.20.65.211 Local 33.44.55.66 2F 0000 0000 5
Gi0/0 172.20.65.207 Local 33.44.55.66 2F 0000 0000 10
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.0.19 2F 0000 0000 993
Gi0/1.192 192.168.1.245 Vi2.32* 192.168.72.72 06 1466 0410 2
Vi2.40 192.168.41.10 Gi0/1.192 192.168.1.245 06 0506 1466 2
Gi0/1.192 192.168.1.230 Vi2.3* 192.168.66.16 06 0D3D 0483 993
Gi0/0 172.20.6.182 Local 33.44.55.66 2F 0000 0000 1023
Vi2.5 192.168.23.31 Vi2.1 192.168.102.5 11 0800 0800 1293
Gi0/0 205.188.248.137 Gi0/1.55 33.44.55.65 06 1446 9035 1
Vi2.32 192.168.72.72 Gi0/1.192 192.168.1.245 06 0410 1466 2
Vi2.35 192.168.77.254 Gi0/1.192 192.168.1.2 01 0000 0301 4
Vi2.26 192.168.65.14 Gi0/1.192 192.168.1.230 06 0412 0D3D 644
Gi0/0 205.188.1.178 Gi0/1.55 33.44.55.65 06 1446 EB94 1
Vi2.5 192.168.23.31 Vi2.1* 192.168.102.5 11 0800 0800 687
Gi0/1.192 33.44.55.66 Gi0/0* 172.16.49.105 2F 0000 0000 15
Gi0/1.192 33.44.55.66 Gi0/0* 172.16.49.89 2F 0000 0000 39K
Vi2.5 33.44.55.66 Gi0/0* 172.16.49.77 2F 0000 0000 24K
Local 33.44.55.66 Gi0/0* 172.16.49.81 2F 0000 0000 53K
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.65.51 2F 0000 0000 2
Vi2.5 192.168.63.100 Gi0/1.192 192.168.1.230 06 01BD 1219 1
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.13.240 2F 0000 0000 1
Vi2.17 192.168.31.2 Gi0/1.192 192.168.1.245 06 0410 1466 2
Gi0/0 172.16.49.77 Local 33.44.55.66 2F 0000 0000 79K
Gi0/1.192 192.168.1.245 Vi2.5* 192.168.23.21 06 1466 0413 1
Vi2.21 192.168.22.22 Gi0/1.192 192.168.1.230 06 0427 0D3D 247
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.7.250 06 E55D 1446 2
Gi0/0 172.16.49.105 Local 33.44.55.66 2F 0000 0000 38
Gi0/1.192 192.168.1.235 Vi2.19* 192.168.62.50 06 0D3D 0468 9101
Gi0/0 172.16.49.145 Local 33.44.55.66 2F 0000 0000 1393
Gi0/1.192 192.168.1.245 Vi2.5* 192.168.23.20 06 1466 0421 2
Gi0/0 172.20.0.19 Local 33.44.55.66 2F 0000 0000 146
Gi0/1.55 192.168.1.104 Gi0/0* 75.101.227.242 06 09AE 0050 3
Tu5 192.168.2.110 Vi2.13* 192.168.68.99 11 0800 0800 552
Gi0/1.192 192.168.1.230 Vi2.5* 192.168.63.7 06 0D3D 0406 297
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.1.178 06 EB94 1446 1
Gi0/0 205.188.8.16 Gi0/1.55 33.44.55.65 06 1446 8374 4
Gi0/1.192 192.168.1.245 Vi2.21* 192.168.22.51 06 1466 0411 1
Gi0/1.192 192.168.1.245 Vi2.21* 192.168.22.55 06 1466 0417 2
Gi0/1.192 192.168.1.245 Vi2.21* 192.168.22.32 06 1466 041D 2
Gi0/1.192 192.168.1.245 Vi2.21* 192.168.22.83 06 1466 0459 2
Gi0/1.192 192.168.1.230 Vi2.21* 192.168.22.32 06 11BC 01BD 37
Gi0/1.55 33.44.55.65 Gi0/0* 64.12.25.174 06 EC6A 1446 1SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Local 33.44.55.66 Gi0/0* 172.16.30.145 2F 0000 0000 41
Vi2.6 192.168.28.25 Gi0/1.192 192.168.1.220 06 04F4 01BD 21K
Gi0/0 172.20.65.51 Local 33.44.55.66 2F 0000 0000 7
Gi0/0 172.20.5.203 Local 33.44.55.66 06 0800 06BB 1
Vi2.5 192.168.63.100 Gi0/1.192 192.168.1.230 06 0D3D 0CF4 1070
Gi0/1.192 192.168.1.245 Vi2.5* 192.168.23.4 06 1466 0406 2
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.248.144 06 C43B 1446 1
Gi0/1.192 192.168.1.245 Vi2.17* 192.168.31.10 06 0C3B 0425 1
Local 33.44.55.66 Gi0/0* 172.16.30.145 2F 0000 0000 696
Gi0/1.192 192.168.1.235 Vi2.17* 192.168.31.6 06 0D3D 054E 15K
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.31.43 2F 0000 0000 4
Gi0/1.192 192.168.1.245 Vi2.20* 192.168.21.12 06 1466 040F 2
Gi0/1.192 192.168.1.245 Vi2.20* 192.168.21.50 06 1466 0429 10
Gi0/0 172.20.5.180 Local 33.44.55.66 2F 0000 0000 3624
Gi0/1.192 192.168.1.245 Vi2.20* 192.168.21.38 06 1466 041A 2
Vi2.27 192.168.45.10 Gi0/1.192 192.168.1.245 06 0403 1466 4
Gi0/0 172.20.65.54 Local 33.44.55.66 06 0800 06BB 1
Gi0/0 172.20.5.203 Local 33.44.55.66 2F 0000 0000 17
Gi0/0 172.20.65.49 Local 33.44.55.66 06 0800 06BB 1
Gi0/1.192 192.168.1.230 Vi2.21* 192.168.22.32 11 0089 0089 1
Vi2.23 192.168.61.77 Gi0/1.192 192.168.1.245 06 042D 1466 1
Gi0/0 172.20.5.93 Local 33.44.55.66 2F 0000 0000 2472
Gi0/1.55 33.44.55.65 Gi0/0* 205.188.8.16 06 8374 1446 4
Gi0/0 64.12.165.73 Gi0/1.55 33.44.55.65 06 1446 AE18 1
Gi0/1.192 192.168.1.230 Vi2.23* 192.168.61.5 06 0D3D 0428 1732
Vi2.23 192.168.61.36 Gi0/1.192 192.168.1.245 06 04DF 1466 2
Gi0/0 172.20.5.213 Local 33.44.55.66 2F 0000 0000 40
Gi0/0 172.20.5.252 Local 33.44.55.66 2F 0000 0000 253
Gi0/1.55 192.168.1.53 Gi0/0* 199.7.51.190 06 046B 0050 3
Gi0/0 205.188.248.144 Gi0/1.55 33.44.55.65 06 1446 C43B 1
Gi0/1.192 192.168.1.230 Vi2.12* 192.168.44.200 06 05A7 0D3D 6326
Vi2.40 192.168.41.11 Vi2.21* 192.168.22.55 06 170C 0E32 2079
Gi0/1.192 192.168.1.230 Vi2.23* 192.168.61.98 06 0D3D 0411 15K
Vi2.21 192.168.22.32 Gi0/1.192 192.168.1.27 06 040B 0D3D 168
Vi2.40 192.168.41.11 Vi2.21 192.168.22.55 06 170C 0E32 2079
Gi0/1.192 192.168.1.230 Vi2.23* 192.168.61.71 06 0D3D 042F 300
Vi2.17 192.168.31.99 Vi2.9 192.168.82.99 11 0800 0800 4
Vi2.17 192.168.31.99 Vi2.9* 192.168.82.99 11 0800 0800 187
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.5.93 2F 0000 0000 20K
Vi2.23 192.168.61.30 Gi0/1.192 192.168.1.245 06 0403 1466 1
Vi2.6 192.168.28.55 Gi0/1.192 192.168.1.245 06 04BC 1466 2
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.5.58 2F 0000 0000 1749
Gi0/0 172.16.49.105 Local 33.44.55.66 06 0800 06BB 1
Gi0/1.55 33.44.55.65 Gi0/0* 64.12.165.88 06 E166 1446 1
Vi2.25 192.168.67.20 Gi0/1.192 192.168.1.245 06 0419 1466 2
Vi2.25 192.168.67.17 Gi0/1.192 192.168.1.245 06 0414 1466 1
Vi2.17 33.44.55.66 Gi0/0* 172.20.65.242 2F 0000 0000 150
Gi0/0 172.20.7.169 Local 33.44.55.66 2F 0000 0000 176
Gi0/1.192 192.168.1.245 Vi2.37* 192.168.83.11 06 1466 0422 2
Vi2.21 192.168.22.22 Gi0/1.192 192.168.1.230 06 008B 0DEB 1
Gi0/1.192 192.168.1.245 Vi2.25* 192.168.67.17 06 1466 0414 1
Gi0/1.192 192.168.1.245 Vi2.25* 192.168.67.20 06 1466 0419 2
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.65.211 2F 0000 0000 2
Vi2.37 192.168.83.11 Gi0/1.192 192.168.1.245 06 0422 1466 2
Gi0/0 64.12.25.100 Gi0/1.55 33.44.55.65 06 1446 B320 4
Gi0/1.192 192.168.1.245 Vi2.23* 192.168.61.72 06 1466 0E4B 1
Vi2.40 33.44.55.66 Gi0/0* 172.16.49.145 2F 0000 0000 13K
Tu5 33.44.55.66 Gi0/0* 172.20.66.124 2F 0000 0000 1230SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Tu5 33.44.55.66 Gi0/0* 172.20.66.114 2F 0000 0000 1229
Gi0/1.192 192.168.1.220 Vi2.20* 192.168.21.18 11 0035 0401 2
Tu5 33.44.55.66 Gi0/0* 172.20.66.112 2F 0000 0000 1233
Gi0/0 205.188.7.218 Gi0/1.55 33.44.55.65 06 1446 BABD 24
Vi2.21 192.168.22.32 Gi0/1.192 192.168.1.230 06 01BD 0DF0 5
Gi0/1.55 33.44.55.65 Gi0/0* 64.12.26.72 06 E8A5 1446 1
Gi0/0 172.20.65.219 Local 33.44.55.66 06 0800 06BB 1
Gi0/0 172.20.65.217 Local 33.44.55.66 06 0800 06BB 1
Gi0/1.192 192.168.1.245 Vi2.21* 192.168.22.51 06 0050 04BC 4
Vi2.13 192.168.68.50 Gi0/1.192 192.168.1.230 06 041B 0D3D 12
Gi0/0 172.20.5.58 Local 33.44.55.66 2F 0000 0000 716
Gi0/1.192 33.44.55.66 Gi0/0* 172.20.67.54 2F 0000 0000 1
Gi0/0 172.20.65.68 Local 33.44.55.66 06 0800 06BB 1
172.20 это региональный инет - то есть филиальный ip от провайдера.И можно попутный вопрос - не подскажет кто почему так начали vpdn интерфейсы нумероваться? - Vi2.хх ? было просто Viхх потом стало Vi1.хх щас вааще с двойки нумероваться :( - чет это меня напрягает.
Понял -все в отпусках :(