Приветствую всех.
Возник трабл. Сломал голову, ничего не могу понять...http://img202.imageshack.us/img202/5251/4006cpu.png
#sh proc cpu sort
CPU utilization for five seconds: 99%/0%; one minute: 99%; five minutes: 99%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
30 750884052 285359095 2631 84.57% 86.15% 84.91% 0 Cat4k Mgmt LoPri
#sh plat heal
%CPU %CPU RunTimeMax Priority Average %CPU Total
Target Actual Target Actual Fg Bg 5Sec Min Hour CPU
Lj-poll 1.00 0.03 2 0 100 500 0 0 0 63:26
GalChassisVp-review 3.00 0.18 10 29 100 500 0 0 0 393:44
S2w-JobEventSchedule 10.00 0.13 10 9 100 500 0 0 0 317:28
Stub-JobEventSchedul 10.00 2.18 10 26 100 500 1 1 1 4184:31
StatValueMan Update 1.00 0.05 1 0 100 500 0 0 0 293:38
Pim-review 0.10 0.00 1 0 100 500 0 0 0 20:59
Ebm-host-review 1.00 89.60 8 43 100 500 97 101 82 1523:22#sh platform hardware acl statistics ut
Software Usage Statistics
Used (%) Free (%) Total
-------------- -------------- ------
Input FeatureCam
SpecialTagsOne Entries 0 ( 0.0) 16 (100.0) 16
SpecialTagsOne Masks 0 ( 0.0) 2 (100.0) 2
ControlPktsOne Entries 2 ( 12.5) 14 ( 87.5) 16
ControlPktsOne Masks 2 (100.0) 0 ( 0.0) 2
SpecialTagsTwo Entries 1 ( 6.2) 15 ( 93.7) 16
SpecialTagsTwo Masks 1 ( 50.0) 1 ( 50.0) 2
ControlPktsTwo Entries 14 ( 17.5) 66 ( 82.5) 80
ControlPktsTwo Masks 10 (100.0) 0 ( 0.0) 10
SpecialTagsThree Entries 3 ( 18.7) 13 ( 81.2) 16
SpecialTagsThree Masks 2 (100.0) 0 ( 0.0) 2
PortAndVlan Entries 0 ( 0.0) 8112 (100.0) 8112
PortAndVlan Masks 0 ( 0.0) 1014 (100.0) 1014
PortOrVlan Entries 1860 ( 22.9) 6252 ( 77.0) 8112
PortOrVlan Masks 333 ( 32.8) 681 ( 67.1) 1014
EndOfCam Entries 2 ( 12.5) 14 ( 87.5) 16
EndOfCam Masks 2 (100.0) 0 ( 0.0) 2
Input QosCam
SpecialTagsOne Entries 0 ( 0.0) 80 (100.0) 80
SpecialTagsOne Masks 0 ( 0.0) 10 (100.0) 10
ControlPktsOne Entries 0 ( 0.0) 16 (100.0) 16
ControlPktsOne Masks 0 ( 0.0) 2 (100.0) 2
ControlPktsTwo Entries 1 ( 6.2) 15 ( 93.7) 16
ControlPktsTwo Masks 1 ( 50.0) 1 ( 50.0) 2
SpecialTagsThree Entries 2 ( 6.2) 30 ( 93.7) 32
SpecialTagsThree Masks 2 ( 50.0) 2 ( 50.0) 4
PortAndVlan Entries 0 ( 0.0) 8112 (100.0) 8112
PortAndVlan Masks 0 ( 0.0) 1014 (100.0) 1014
PortOrVlan Entries 0 ( 0.0) 8112 (100.0) 8112
PortOrVlan Masks 0 ( 0.0) 1014 (100.0) 1014
EndOfCam Entries 2 ( 12.5) 14 ( 87.5) 16
EndOfCam Masks 2 (100.0) 0 ( 0.0) 2
Output FeatureCam
SpecialTagsOne Entries 1 ( 6.2) 15 ( 93.7) 16
SpecialTagsOne Masks 1 ( 50.0) 1 ( 50.0) 2
ControlPktsOne Entries 2 ( 12.5) 14 ( 87.5) 16
ControlPktsOne Masks 2 (100.0) 0 ( 0.0) 2
SpecialTagsTwo Entries 0 ( 0.0) 16 (100.0) 16
SpecialTagsTwo Masks 0 ( 0.0) 2 (100.0) 2
ControlPktsTwo Entries 6 ( 7.5) 74 ( 92.5) 80
ControlPktsTwo Masks 5 ( 50.0) 5 ( 50.0) 10
SpecialTagsThree Entries 3 ( 18.7) 13 ( 81.2) 16
SpecialTagsThree Masks 2 (100.0) 0 ( 0.0) 2
PortAndVlan Entries 0 ( 0.0) 8112 (100.0) 8112
PortAndVlan Masks 0 ( 0.0) 1014 (100.0) 1014
PortOrVlan Entries 22 ( 0.2) 8090 ( 99.7) 8112
PortOrVlan Masks 19 ( 1.8) 995 ( 98.1) 1014
EndOfCam Entries 2 ( 12.5) 14 ( 87.5) 16
EndOfCam Masks 2 (100.0) 0 ( 0.0) 2
Output QosCam
SpecialTagsOne Entries 6 ( 7.5) 74 ( 92.5) 80
SpecialTagsOne Masks 4 ( 40.0) 6 ( 60.0) 10
ControlPktsOne Entries 0 ( 0.0) 16 (100.0) 16
ControlPktsOne Masks 0 ( 0.0) 2 (100.0) 2
ControlPktsTwo Entries 1 ( 6.2) 15 ( 93.7) 16
ControlPktsTwo Masks 1 ( 50.0) 1 ( 50.0) 2
SpecialTagsThree Entries 2 ( 6.2) 30 ( 93.7) 32
SpecialTagsThree Masks 2 ( 50.0) 2 ( 50.0) 4
PortAndVlan Entries 0 ( 0.0) 8112 (100.0) 8112
PortAndVlan Masks 0 ( 0.0) 1014 (100.0) 1014
PortOrVlan Entries 0 ( 0.0) 8112 (100.0) 8112
PortOrVlan Masks 0 ( 0.0) 1014 (100.0) 1014
EndOfCam Entries 2 ( 12.5) 14 ( 87.5) 16
EndOfCam Masks 2 (100.0) 0 ( 0.0) 2Input Actions 8 ( 25.0) 24 ( 75.0) 32
Output Actions 9 ( 14.0) 55 ( 85.9) 64L4Ops 2 ( 3.1) 62 ( 96.8) 64
#sh platform cpu packet driver
Hardware Accelerated Packet Engine Rev 2
Tx packets 1420915270
Tx descriptors used 0
Tx dropped 0
Restarted 0
Queue rxTail received all guar allJ gurJ rxDrops rxDelays
0 Esmp 179A6034 674182165 97 100 0 5 0 2
1 Control 179A641C 30638615 593 600 0 5 0 0
2 Host Learning 179A6F18 1106318 498 500 0 5 316749 0
3 L3 Fwd High 179A71F0 0 300 300 0 5 0 0
4 L3 Fwd Medium 179A76A0 0 500 500 0 5 0 0
5 L3 Fwd Low 179A8718 11412554 898 900 0 5 3056 0
6 L2 Fwd High 179A8C80 0 300 300 0 5 0 0
7 L2 Fwd Medium 179A9130 0 500 500 0 5 0 0
8 L2 Fwd Low 179A9CC4 658141441 882 900 0 5 1210135 4887
9 L3 Rx High 179AA710 0 300 300 0 5 0 0
10 L3 Rx Low 179AAF6C 66124735 289 300 0 5 9635 43
11 RPF Failure 179AB158 249058 198 200 0 5 0 0
12 ACL fwd(snooping) 179AB4BC 44107275 389 400 0 5 2553 0
13 ACL log, unreach 179ABAA4 123253 195 200 0 5 0 0
14 ACL sw processing 179ABCF0 0 100 100 0 5 0 0
15 MTU Fail/Invalid 179ABE80 0 102 102 0 5 0 0
Software queue: Allocated 512 Guaranteed 512
PacketBufs: Alloc 6653 Free 2787 Free shared 2726
PacketJumboBufs: Alloc 0 Free 20 LowThreshold 65
Rx Jumbos: 0 Incomplete: 0
txTail 0x15BD10C0 txHead 0x15BD10C0
TxCtrlReg 0x80000000 RxCtrlReg 0x94680000
Rx Engine receive offset : 0x3EE, PDD Write Pointer 0x3EE
Free buffers: Rx Engine 1 PPE 3839
Event Log:
Что за процесс такойEbm-host-review
Пофиксил. Передернул FEC. Все стабилизировалось.
CPU упал до 20%
Вчем была трабла увы так и не удалось понять.