Не подскажете вот sh proc cpu на сабже кажет:
CPU utilization for five seconds: 39%/6%; one minute: 39%; five minutes: 39%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 4830 276642 17 0.00% 0.00% 0.00% 0 Load Meter
2 3137 498 6299 0.00% 0.00% 0.00% 1 Virtual Exec
3 503713 140556 3583 0.00% 0.03% 0.00% 0 Check heaps
4 0 1 0 0.00% 0.00% 0.00% 0 Chunk Manager
5 0 1 0 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 0 1 0 0.00% 0.00% 0.00% 0 Entity MIB API
8 4880 345654 14 0.00% 0.00% 0.00% 0 HC Counter Timer
9 57800 260429 221 0.00% 0.00% 0.00% 0 ARP Input
10 1155742 1378829 838 0.24% 0.23% 0.23% 0 Frank Aging
11 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
12 5242 184685 28 0.00% 0.00% 0.00% 0 Net Background
13 3 89 33 0.00% 0.00% 0.00% 0 Logger
14 32604 1378826 23 0.00% 0.00% 0.00% 0 TTY Background
15 3626997 6875273 527 0.12% 0.11% 0.11% 0 Per-Second Jobs
16 1257 15144 83 0.00% 0.00% 0.00% 0 Net Input
17 4896 276643 17 0.00% 0.00% 0.00% 0 Compute load avg
18 309635 23057 13429 0.00% 0.01% 0.00% 0 Per-minute Jobs
19 77429556 155762624 497 1.10% 1.79% 2.08% 0 LED Control Proc
20 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
21 123968673 56235269 2204 5.77% 5.99% 5.12% 0 Port Status Proc
22 12 44 272 0.00% 0.00% 0.00% 0 VM Prune Events
23 0 1 0 0.00% 0.00% 0.00% 0 IP NAT Ager
24 11359090 3847328 2952 0.40% 0.45% 0.44% 0 GDS Frame Ager
25 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
27 0 1 0 0.00% 0.00% 0.00% 0 Frank Global Mas
30 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
32 66623039 106221738 627 2.41% 2.43% 2.37% 0 Broadcast Storm
33 0 1 0 0.00% 0.00% 0.00% 0 Port Group Chang
34 57626 221314 260 0.00% 0.00% 0.00% 0 IP Input
35 19932 13151 1515 0.00% 0.00% 0.00% 0 Address Learning
36 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
37 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
38 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
39 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
40 0 1 0 0.00% 0.00% 0.00% 0 RAM Access (gi0/
41 161961 156593 1034 0.00% 0.00% 0.00% 0 CDP Protocol
42 59244 12264 4830 0.00% 0.00% 0.00% 0 Address Deletion
43 735 276578 2 0.00% 0.00% 0.00% 0 Address Sorting
44 15558 1383718 11 0.00% 0.00% 0.00% 0 UDLD
45 0 1 0 0.00% 0.00% 0.00% 0 CGMP Forwarding
46 0 1 0 0.00% 0.00% 0.00% 0 Switch CGMP Prot
47 9 3 3000 0.00% 0.00% 0.00% 0 VLAN Manager
48 0 2 0 0.00% 0.00% 0.00% 0 STP STACK TOPOLO
49 0 2 0 0.00% 0.00% 0.00% 0 STP FAST TRANSIT
50 0 48 0 0.00% 0.00% 0.00% 0 TCP Timer
51 6 5 1200 0.00% 0.00% 0.00% 0 TCP Protocols
52 3 1 3000 0.00% 0.00% 0.00% 0 Socket Timers
53 0 1 0 0.00% 0.00% 0.00% 0 HTTP Timer
54 61 17300 3 0.00% 0.00% 0.00% 0 Cluster L2
55 1252 138350 9 0.00% 0.00% 0.00% 0 Cluster RARP
56 971 173047 5 0.00% 0.00% 0.00% 0 Cluster Base
57 0 2 0 0.00% 0.00% 0.00% 0 Spanning Tree
58 0 2 0 0.00% 0.00% 0.00% 0 STP Hello
59 0 2 0 0.00% 0.00% 0.00% 0 STP Queue Handle
60 16 83 192 0.00% 0.00% 0.00% 0 Malibu STP Adjus
61 0 1 0 0.00% 0.00% 0.00% 0 Time Range Proce
62 0 3 0 0.00% 0.00% 0.00% 0 Router Autoconf
63 0 1 0 0.00% 0.00% 0.00% 0 SNMP ConfCopyPro
64 0 1 0 0.00% 0.00% 0.00% 0 Bridge MIB traps
66 5191 276770 18 0.00% 0.00% 0.00% 0 Runtime diags
67 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers
68 175852 45807 3838 0.00% 0.00% 0.00% 0 IP SNMP
69 0 1 0 0.00% 0.00% 0.00% 0 SNMP Traps
70 17930 1400479 12 0.00% 0.00% 0.00% 0 NTPОткуда этот паразит насчитал 39 процентов?
какая версия операционки ?
>какая версия операционки ?sh ver
Cisco Internetwork Operating System Software
IOS (tm) C3500XL Software (C3500XL-C3H2S-M), Version 12.0(5)WC3b, RELEASE SOFTWARE (fc1)
Copyright (c) 1986-2002 by cisco Systems, Inc.
Compiled Fri 15-Feb-02 10:51 by antonino
Image text-base: 0x00003000, data-base: 0x00337600ROM: Bootstrap program is C3500XL boot loader
hq-z1-gsw0 uptime is 2 weeks, 2 days, 4 hours, 40 minutes
System returned to ROM by power-on
System restarted at 12:30:37 MSK Sat Jul 19 2003
System image file is "flash:c3500XL-c3h2s-mz.120-5.WC3b.bin"
cisco WS-C3508G-XL (PowerPC403) processor (revision 0x01) with 8192K/1024K bytes of memory.
Processor board ID CHK0707V1B0, with hardware revision 0x01
Last reset from power-onProcessor is running Enterprise Edition Software
Cluster command switch capable
Cluster member switch capable
8 Gigabit Ethernet/IEEE 802.3 interface(s)32K bytes of flash-simulated non-volatile configuration memory.
Base ethernet MAC Address: 00:0B:BE:D8:68:00
Motherboard assembly number: 73-3985-08
Power supply part number: 34-1000-01
Motherboard serial number: CAT07070JFJ
Power supply serial number: APQ06470130
Model revision number: N0
Motherboard revision number: B0
Model number: WS-C3508G-XL-EN
System serial number: CHK0707V1B0
Configuration register is 0xF
>>какая версия операционки ?
>
>sh ver
>Cisco Internetwork Operating System Software
>IOS (tm) C3500XL Software (C3500XL-C3H2S-M), Version 12.0(5)WC3b,
Это косяк IOS, неправильно показывает загрузку у нее ноль загрузки кажет как 33% где-то, в принципе ничего страшного.
>>>какая версия операционки ?
>>
>>sh ver
>>Cisco Internetwork Operating System Software
>>IOS (tm) C3500XL Software (C3500XL-C3H2S-M), Version 12.0(5)WC3b,
>Это косяк IOS, неправильно показывает загрузку у нее ноль загрузки кажет как
>33% где-то, в принципе ничего страшного.
Спасибо )