From: Cisco Systems Product Security Incident Response Team <psirt@cisco.com.>
To: [email protected]Subject: Cisco Security Advisory: Crafted TCP Packet Can Cause Denial of Service
Date: Wed, 24 Jan 2007 16:12:00 -0000
Message-id: <20070124.tcp@psirt.cisco.com.>
Reply-To: [email protected]
Errors-To: [email protected]
Content-Type: Text/Plain; charset="us-ascii"
Content-Transfer-Encoding: 8bit
Prevent-NonDelivery-Report:
Content-Return: Prohibited
X-Virus-Scanned: antivirus-gw at tyumen.ru
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
Cisco Security Advisory: Crafted TCP Packet Can Cause Denial of
Service
Advisory ID: cisco-sa-20070124-crafted-tcp
http://www.cisco.com/warp/public/707/cisco-sa-20070124-crafted-tcp.shtml
Revision 1.0
For Public Release 2007 January 24 1600 UTC (GMT)
- ---------------------------------------------------------------------
Summary
=======
The Cisco IOS Transmission Control Protocol (TCP) listener in certain
versions of Cisco IOS software is vulnerable to a
remotely-exploitable memory leak that may lead to a denial of service
condition.
This vulnerability only applies to traffic destined to the Cisco IOS
device. Traffic transiting the Cisco IOS device will not trigger this
vulnerability.
Cisco has made free software available to address this vulnerability
for affected customers.
This issue is documented as Cisco bug ID CSCek37177.
There are workarounds available to mitigate the effects of the
vulnerability.
This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20070124-crafted-tcp.shtml
Affected Products
=================
Vulnerable Products
+------------------
This issue affects all Cisco devices running Cisco IOS software. To
be affected, devices must be configured to process Internet Protocol
version 4 (IPv4) packets and receive TCP packets. Devices which run
only Internet Protocol version 6 (IPv6) are not affected.
This vulnerability is present in all unfixed versions of Cisco IOS
software, including versions 9.x, 10.x, 11.x and 12.x.
To determine the software running on a Cisco product, log in to the
device and issue the "show version" command to display the system
banner. Cisco IOS software will identify itself as "Internetwork
Operating System Software" or simply "IOS". On the next line of
output, the image name will be displayed between parentheses,
followed by "Version" and the IOS release name. Other Cisco devices
will not have the "show version" command or will give different
output.
The following example identifies a Cisco product running Cisco IOS
release 12.2(14)S16 with an installed image name of C7200-IS-M:
Cisco Internetwork Operating System Software
IOS (tm) 7200 Software (C7200-IS-M), Version 12.2(14)S16, RELEASE SOFTWARE (fc1)
The release train label is "12.2".
The next example shows a product running IOS release 12.3(7)T12 with
an image name of C7200-IK9S-M:
Cisco IOS Software, 7200 Software (C7200-IK9S-M), Version 12.3(7)T12, RELEASE SOFTWARE (fc1)
Additional information about Cisco IOS Banners is available at:
http://www.cisco.com/en/US/products/sw/iosswrel/ps1828/products_white_paper09186a008018305e.shtml#3
Products Confirmed Not Vulnerable
+--------------------------------
Cisco products that do not run IOS are unaffected by this
vulnerability.
Cisco IOS-XR is not affected.
No other Cisco products are currently known to be affected by this
vulnerability.
Details
=======
TCP is the transport layer protocol designed to provide
connection-oriented, reliable delivery of a data stream. To
accomplish this, TCP uses a mixture of flags to indicate state and
sequence numbers to identify the order in which the packets are to be
reassembled. TCP also provides a number, called an acknowledgement
number, that is used to indicate the sequence number of the next
packet expected. The full specification of the TCP protocol can be
found at http://www.ietf.org/rfc/rfc0793.txt
Cisco IOS devices that are configured to receive TCP packets are
exposed to this issue. This Advisory does not apply to traffic that
is transiting the device.
Certain crafted packets destined to an IPv4 address assigned to a
physical or virtual interface on a Cisco IOS device may cause the
device to leak a small amount of memory. Over time, such a memory
leak may lead to memory exhaustion and potentially degraded service.
Although this is an issue with TCP, it is not required to complete
the TCP 3-way handshake in order for the memory leak to be triggered.
Therefore, TCP packets with a spoofed source address may trigger the
leak.
The following document contains additional information on how to
identify if your router is suffering from a memory leak in Processor
memory:
http://www.cisco.com/warp/public/63/mallocfail.shtml#tshoot2
Vulnerability Scoring Details
Cisco is providing scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). Cisco will
provide a base and temporal score. Customers can then compute
environmental scores to assist in determining the impact of the
vulnerability in individual networks.
Cisco PSIRT will set the bias in all cases to normal. Customers are
encouraged to apply the bias parameter when determining the
environmental impact of a particular vulnerability.
CVSS is a standards based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided an FAQ to answer additional questions regarding
CVSS at:
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks:
http://intellishield.cisco.com/security/alertmanager/cvss
Cisco Bug IDs:
CSCek37177
CVSS Base Score: 3.3
Access Vector: Remote
Access Complexity: Low
Authentication: Not Required
Confidentiality Impact: None
Integrity Impact: None
Availability Impact: Complete
Impact Bias: Normal
CVSS Temporal Score: 2.7
Exploitability: Functional
Remediation Level: Official Fix
Report Confidence: Confirmed
Impact
======
Successful exploitation of the vulnerability may result in a small
amount of processor memory to leak, which may lead to degraded
service. This issue will not resolve over time, and will require a
device reset to recover the leaked memory.
This vulnerability only applies to traffic destined to the Cisco IOS
device. Traffic transiting the device will not trigger this issue.
Software Version and Fixes
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to
determine exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center ("TAC") or your contracted
maintenance provider for assistance.
Each row of the Cisco IOS software table (below) describes a release
train and the platforms or products for which it is intended. If a
given release train is vulnerable, then the earliest possible
releases that contain the fix (the "First Fixed Release") and the
anticipated date of availability for each are listed in the "Rebuild"
and "Maintenance" columns. A device running a release in the given
train that is earlier than the release in a specific column (less
than the First Fixed Release) is known to be vulnerable. The release
should be upgraded at least to the indicated release or a later
version (greater than or equal to the First Fixed Release label).
For more information on the terms "Rebuild" and "Maintenance,"
consult the following URL:
http://www.cisco.com/warp/public/620/1.html
+------------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|------------+-----------------------------------------------------------|
| Affected | | |
| 12.0-Based | Rebuild | Maintenance |
| Release | | |
|------------+-----------------------------------------------------------|
| 12.0 | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0DA | Vulnerable; migrate to 12.2(10)DA5 or later |
|------------+-----------------------------------------------------------|
| 12.0DB | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.0DC | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| | 12.0(31)S6 | |
|12.0S |----------------------------+------------------------------|
| | 12.0(32)S4 | |
|------------+-----------------------------------------------------------|
| 12.0SC | Vulnerable; migrate to 12.3(13a)BC6 or later |
|------------+-----------------------------------------------------------|
| 12.0SL | Vulnerable; migrate to 12.0(31)S6 or later |
|------------+-----------------------------------------------------------|
| 12.0SP | Vulnerable; migrate to 12.0(31)S6 or later |
|------------+-----------------------------------------------------------|
| 12.0ST | Vulnerable; migrate to 12.0(31)S6 or later |
|------------+-----------------------------------------------------------|
| 12.0SX | 12.0(25)SX11 | |
|------------+----------------------------+------------------------------|
| 12.0SY | | 12.0(32)SY |
|------------+-----------------------------------------------------------|
| 12.0SZ | Vulnerable; migrate to 12.0(31)S6 or later |
|------------+-----------------------------------------------------------|
| 12.0T | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0W | Not vulnerable |
|------------+-----------------------------------------------------------|
| 12.0WC | 12.0(5)WC15 | |
|------------+-----------------------------------------------------------|
| 12.0WT | Not vulnerable |
|------------+-----------------------------------------------------------|
| 12.0XA | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XB | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XC | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XD | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XE | Vulnerable; migrate to 12.1(26)E7 or later |
|------------+-----------------------------------------------------------|
| 12.0XF | Not vulnerable |
|------------+-----------------------------------------------------------|
| 12.0XG | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XH | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XI | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XJ | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XK | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XL | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XM | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XN | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XQ | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XR | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XS | Vulnerable; migrate to 12.1(26)E7 or later |
|------------+-----------------------------------------------------------|
| 12.0XV | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.0XW | Not vulnerable |
|------------+-----------------------------------------------------------|
| Affected | | |
| 12.1-Based | Rebuild | Maintenance |
| Release | | |
|------------+-----------------------------------------------------------|
| 12.1 | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1 AA | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1 AX | Vulnerable; migrate to 12.2(25)EY4 or later |
|------------+-----------------------------------------------------------|
| 12.1 AY | Vulnerable; migrate to 12.1(22)EA8 or later |
|------------+-----------------------------------------------------------|
| 12.1 AZ | Vulnerable; migrate to 12.1(22)EA8 or later |
|------------+-----------------------------------------------------------|
| 12.1 CX | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1 DA | Vulnerable; migrate to 12.2(10)DA5 or later |
|------------+-----------------------------------------------------------|
| 12.1 DB | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.1 DC | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| | 12.1(26)E7 | |
|12.1E |----------------------------+------------------------------|
| | 12.1(27b)E1 | |
|------------+----------------------------+------------------------------|
| 12.1EA | 12.1(22)EA8 | |
|------------+-----------------------------------------------------------|
| 12.1EB | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.1EC | Vulnerable; migrate to 12.3(13a)BC6 or later |
|------------+-----------------------------------------------------------|
| | 12.1(19)EO6; available on | |
| 12.1EO | 31-Jan-07 | |
| |----------------------------+------------------------------|
| | 12.1(20)EO3 | |
|------------+-----------------------------------------------------------|
| 12.1EU | Vulnerable; migrate to 12.2(25)EWA6 or later |
|------------+-----------------------------------------------------------|
| 12.1EV | Vulnerable; migrate to 12.2(27)SV4 or later |
|------------+-----------------------------------------------------------|
| 12.1EW | Vulnerable; migrate to 12.2(25)EWA6 or later |
|------------+-----------------------------------------------------------|
| 12.1EX | Vulnerable; migrate to 12.1(26)E7 or later |
|------------+-----------------------------------------------------------|
| 12.1EY | Vulnerable; migrate to 12.1(26)E7 or later |
|------------+-----------------------------------------------------------|
| 12.1EZ | Vulnerable; migrate to 12.1(26)E7 or later |
|------------+-----------------------------------------------------------|
| 12.1T | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XA | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XB | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XC | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XD | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XE | Vulnerable; migrate to 12.1(26)E7 or later |
|------------+-----------------------------------------------------------|
| 12.1XF | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XG | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XH | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XI | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XJ | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XL | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XM | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XP | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XQ | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XR | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XS | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XT | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XU | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XV | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1XW | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XX | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XY | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1XZ | Vulnerable; migrate to 12.2(37) or later |
|------------+-----------------------------------------------------------|
| 12.1YA | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YB | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YC | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YD | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YE | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YF | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YH | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YI | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.1YJ | Vulnerable; migrate to 12.1(22)EA8 or later |
|------------+-----------------------------------------------------------|
| Affected | | |
| 12.2-Based | Rebuild | Maintenance |
| Release | | |
|------------+----------------------------+------------------------------|
| 12.2 | | 12.2(37) |
|------------+-----------------------------------------------------------|
| 12.2B | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2BC | Vulnerable; migrate to 12.3(13a)BC6 or later |
|------------+-----------------------------------------------------------|
| 12.2BW | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2BY | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2BZ | Vulnerable; migrate to 12.3(7)XI8 or later |
|------------+-----------------------------------------------------------|
| 12.2CX | Vulnerable; migrate to 12.3(13a)BC6 or later |
|------------+-----------------------------------------------------------|
| 12.2CY | Vulnerable; migrate to 12.3(13a)BC6 or later |
|------------+-----------------------------------------------------------|
| 12.2CZ | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| | 12.2(10)DA5 | |
|12.2DA |----------------------------+------------------------------|
| | 12.2(12)DA10 | |
|------------+-----------------------------------------------------------|
| 12.2DD | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2DX | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2EU | Vulnerable; migrate to 12.2(25)EWA6 or later |
|------------+-----------------------------------------------------------|
| 12.2EW | Vulnerable; migrate to 12.2(25)EWA6 or later |
|------------+-----------------------------------------------------------|
| 12.2EWA | 12.2(25)EWA6 | |
|------------+----------------------------+------------------------------|
| 12.2EX | 12.2(25)EX1 | |
|------------+----------------------------+------------------------------|
| 12.2EY | 12.2(25)EY4 | |
|------------+-----------------------------------------------------------|
| 12.2EZ | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2FX | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2FY | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2FZ | All 12.2FZ releases are fixed |
|------------+-----------------------------------------------------------|
| 12.2IXA | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2IXB | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2IXC | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2JA | Vulnerable; migrate to 12.3(8)JA2 or later |
|------------+-----------------------------------------------------------|
| 12.2JK | Vulnerable; migrate to 12.4(4)T4 or later |
|------------+-----------------------------------------------------------|
| 12.2MB | Vulnerable; migrate to 12.2(25)SW8 or later |
|------------+-----------------------------------------------------------|
| 12.2MC | Vulnerable; migrate to 12.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| 12.2S | 12.2(25)S12; Available | |
| | 12-Feb-07 | |
|------------+----------------------------+------------------------------|
| 12.2SB | 12.2(28)SB2 | 12.2(31)SB |
|------------+----------------------------+------------------------------|
| 12.2SBC | 12.2(27)SBC5 | |
|------------+----------------------------+------------------------------|
| 12.2SE | | 12.2(35)SE |
|------------+-----------------------------------------------------------|
| 12.2SEA | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2SEB | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2SEC | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2SED | Vulnerable; migrate to 12.2(25)SEE1 or later |
|------------+-----------------------------------------------------------|
| 12.2SEE | 12.2(25)SEE1 | |
|------------+----------------------------+------------------------------|
| 12.2SEF | 12.2(25)SEF1 | |
|------------+-----------------------------------------------------------|
| 12.2SEG | All 12.2SEG releases are fixed |
|------------+-----------------------------------------------------------|
| 12.2SG | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2SGA | All 12.2SGA releases are fixed |
|------------+-----------------------------------------------------------|
| 12.2SO | 12.2(18)SO7 | |
|------------+-----------------------------------------------------------|
| 12.2SRA | All 12.2SRA releases are fixed |
|------------+-----------------------------------------------------------|
| 12.2SRB | All 12.2SRB releases are fixed |
|------------+-----------------------------------------------------------|
| 12.2SU | Vulnerable; migrate to 12.4(8) or later |
|------------+-----------------------------------------------------------|
| | 12.2(27)SV4 | |
| |----------------------------+------------------------------|
| 12.2SV | 12.2(28)SV1 | |
| |----------------------------+------------------------------|
| | 12.2(29)SV1 | |
|------------+----------------------------+------------------------------|
| 12.2SW | 12.2(25)SW8 | |
|------------+-----------------------------------------------------------|
| 12.2SX | Vulnerable; migrate to 12.2(18)SXD7a or later |
|------------+-----------------------------------------------------------|
| 12.2SXA | Vulnerable; migrate to 12.2(18)SXD7a or later |
|------------+-----------------------------------------------------------|
| 12.2SXB | Vulnerable; migrate to 12.2(18)SXD7a or later |
|------------+-----------------------------------------------------------|
| 12.2SXD | 12.2(18)SXD7a | |
|------------+----------------------------+------------------------------|
| 12.2SXE | 12.2(18)SXE6 | |
|------------+----------------------------+------------------------------|
| 12.2SXF | 12.2(18)SXF5 | |
|------------+-----------------------------------------------------------|
| 12.2SY | Vulnerable; migrate to 12.2(18)SXD7a or later |
|------------+-----------------------------------------------------------|
| 12.2SZ | Vulnerable; migrate to 12.2(25)S12 or later; Available |
| | 12-Feb-07 |
|------------+-----------------------------------------------------------|
| 12.2T | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2TPC | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2XA | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XB | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XC | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2XD | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XE | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XF | Vulnerable; migrate to 12.3(13a)BC6 or later |
|------------+-----------------------------------------------------------|
| 12.2XG | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XH | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XI | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XJ | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XK | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XL | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XM | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XN | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XQ | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XR | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XS | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XT | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XU | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XV | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2XW | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YA | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YB | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YC | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YD | Vulnerable; migrate to 12.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| 12.2YE | Vulnerable; migrate to 12.2(25)S12 or later; Available |
| | 12-Feb-07 |
|------------+-----------------------------------------------------------|
| 12.2YF | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YG | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YH | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YJ | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YK | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YL | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YM | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YN | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YO | Not vulnerable |
|------------+-----------------------------------------------------------|
| 12.2YP | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YQ | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YR | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YS | Not vulnerable |
|------------+-----------------------------------------------------------|
| 12.2YT | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2YU | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YV | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YW | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YX | Vulnerable; migrate to 12.4(8) or later |
|------------+-----------------------------------------------------------|
| 12.2YY | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2YZ | Vulnerable; migrate to 12.2(25)S12 or later; Available |
| | 12-Feb-07 |
|------------+-----------------------------------------------------------|
| 12.2ZA | Vulnerable; migrate to 12.2(18)SXD7a or later |
|------------+-----------------------------------------------------------|
| 12.2ZB | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2ZC | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2ZD | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2ZE | Vulnerable; migrate to 12.3(19) or later |
|------------+-----------------------------------------------------------|
| 12.2ZF | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2ZG | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2ZH | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2ZJ | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2ZL | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.2ZN | Vulnerable; migrate to 12.3(4)T13 or later |
|------------+-----------------------------------------------------------|
| 12.2ZP | Vulnerable; migrate to 12.4(8) or later |
|------------+-----------------------------------------------------------|
| Affected | | |
| 12.3-Based | Rebuild | Maintenance |
| Release | | |
|------------+----------------------------+------------------------------|
| 12.3 | 12.3(10f) | 12.3(19) |
|------------+-----------------------------------------------------------|
| 12.3B | Vulnerable; migrate to 12.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| | 12.3(13a)BC6 | |
|12.3BC |----------------------------+------------------------------|
| | 12.3(17a)BC2 | |
|------------+-----------------------------------------------------------|
| 12.3BW | Vulnerable; migrate to 13.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| 12.3JA | 12.3(8)JA2 | |
|------------+-----------------------------------------------------------|
| 12.3JEA | All 12.3JEA releases are fixed |
|------------+-----------------------------------------------------------|
| 12.3JEB | All 12.3JEB releases are fixed |
|------------+-----------------------------------------------------------|
| 12.3JK | 12.3(2)JK2 | |
|------------+----------------------------+------------------------------|
| 12.3JX | 12.3(7)JX4 | 12.3(11)JX |
|------------+----------------------------+------------------------------|
| | 12.3(4)T13 | |
|12.3T |----------------------------+------------------------------|
| | 12.3(11)T11 | |
|------------+-----------------------------------------------------------|
| 12.3TPC | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.3XA | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.3XB | Vulnerable; migrate to 12.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| 12.3XC | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.3XD | Vulnerable; migrate to 12.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| 12.3XE | Vulnerable; contact TAC |
|------------+-----------------------------------------------------------|
| 12.3XF | Vulnerable; migrate to 12.3(11)T11 or later |
|------------+-----------------------------------------------------------|
| 12.3XG | Vulnerable; contact TAC |
