gimpprint-resolutions - Gimp-Print print resolutions
The difference between different quality settings lies in the number of passes made over each line. "High" and "Highest" quality settings perform more passes, printing fewer dots with each pass over the same line and using different nozzles for each pass. This reduces banding effects, but requires more time.
Interleave modes use algorithms within the printer to generate the sequence of rows printed. These algorithms generally only work well at low printing resolutions. Many printers do not support this kind of printing at resolutions of 720 DPI and above, and some printers that do actually print just one row (using just one nozzle per color) at a time. While this particular use will produce extremely high quality (no banding whatsoever, normally), it is extremely slow and may eventually damage the print head due to ink pooling. All printers that we are aware of have no such trouble at 360 DPI.
We generally recommend the following resolutions for the following purposes:
Resolution | Recommended use |
360x90 |
Fast economy draft output on plain paper (output will be very banded and not
very dark).
|
360x120 | |
180 |
Economy draft output on plain paper (output will not be very dark).
|
360x180 |
Draft output on plain paper (output will not be solidly black); economy draft
output on good quality inkjet paper.
|
360x240 | |
360 |
Standard quality output on plain paper (output will be solidly black); draft
output on good quality inkjet paper.
|
720x360 |
High quality output on plain paper; standard output on good
quality inkjet paper.
|
720 |
Maximum quality on plain paper; high quality on good inkjet paper; proofs on
photo-quality paper. On many printers, there will be little difference between
this and 720x360 on plain paper.
|
1440x720 |
High quality on photo paper; use 1440x720 Highest Quality to reduce
microbanding if needed. While this will work on plain paper, it usually offers
little improvement over 720 DPI.
|
2880x720 |
Highest quality on photo paper. While this may yield slightly improved
quality, it will generally not be markedly superior to 1440x720 Highest
Quality, except on the Stylus Color 980 and Stylus C70 and C80, where it may
yield a noticeable improvement. It takes as long to print as 1440x720 highest
quality, but twice as long to generate the output.
|
1440x1440 |
An unsupported mode that offers higher quality than 2880x720 for certain types
of images on very high quality paper. It does not appear to offer any
advantage on smooth tones, but fine detail (particularly vertical, and to a
lesser extent near-horizontal) it shows noticeable improvement. It takes as
long to print as 2880x720. 1440x1440 highest quality takes twice as long to
print.
|
2880x1440 |
An unsupported mode that may offer higher quality than 2880x720 for certain
types of images on very high quality paper. Experiments conducted thus far
demonstrate little if any improvement over 1440x1440. It takes twice as long
to print as 2880x720 or 1440x1440, and as long to print as 1440x1440 highest
quality.
|
The following resolutions are supported on printers other than the Stylus Pro (5000, 5500, 7000, 7500, 9000, 9500, and 10000) printers. Resolutions for those printers are listed in a later section. Please see the notes at the end of this section.
Quality | Description | Note |
360x90dpi | 360 x 90 DPI Fast Economy Draft | (1) |
180dpi | 180 DPI Economy Draft | (2) |
360x180dpi | 360 x 180 DPI Draft | (2) |
360x180sw | 360 x 180 DPI Draft | (3) |
360x120dpi | 360 x 120 DPI Economy Draft | (4) |
360x120sw | 360 x 120 DPI Economy Draft | (5) |
360x240dpi | 360 x 240 DPI Draft | (4) |
360x240sw | 360 x 240 DPI Draft | (5) |
360dpi | 360 DPI | (6) |
360uni | 360 DPI Unidirectional | (6) |
360mw | 360 DPI Interleave | (6, *) |
360mwuni | 360 DPI Interleave Unidirectional | (6) |
360sw | 360 DPI | (7, 17, *) |
360swuni | 360 DPI Unidirectional | (7, 17) |
360hq | 360 DPI High Quality | (7, 8, 17) |
360hquni | 360 DPI High Quality Unidirectional | (7, 8, 17) |
720x360sw | 720 x 360 DPI | (9, 10) |
720x360swuni | 720 x 360 DPI Unidirectional | (9, 10) |
720mw | 720 DPI Interleave | (11) |
720mwuni | 720 DPI Interleave Unidirectional | (11) |
720sw | 720 DPI | (9) |
720swuni | 720 DPI Unidirectional | (9) |
720hq | 720 DPI High Quality | (9) |
720hquni | 720 DPI High Quality Unidirectional | (9) |
720hq2 | 720 DPI Highest Quality | (9) |
1440x720mw | 1440 x 720 DPI Interleave | (12) |
1440x720mwuni | 1440 x 720 DPI Interleave Unidirectional | (12) |
1440x720sw | 1440 x 720 DPI | (13) |
1440x720swuni | 1440 x 720 DPI Unidirectional | (13, 14) |
1440x720hq | 1440 x 720 DPI Highest Quality | (13) |
2880x720sw | 2880 x 720 DPI | (15) |
2880x720swuni | 2880 x 720 DPI Unidirectional | (15) |
1440x1440sw | 1440 x 1440 DPI | (16) |
1440x1440hq2 | 1440 x 1440 DPI Highest Quality | (16) |
2880x1440sw | 2880 x 1440 DPI | (16) |
The Stylus Pro printers (Stylus Pro 5000, 5500, 7000, 7500, 7600, 9000, 9500, 9600, and 10000) support additional interleave modes known as Full Overlap (FOL), Four Pass, and FOL2. The Stylus Pro 5500, 7500, 7600, 9500, 9600, and 10000 additionally have a mode called MW2. These modes can only be used at certain resolutions. Stylus Pro printers support the following resolutions:
Quality | Description |
180dpi | 180 DPI |
360dpi | 360 DPI |
360uni | 360 DPI Unidirectional |
360mw | 360 DPI Interleave |
360mwuni | 360 DPI Interleave Unidirectional |
360fol | 360 DPI Full Overlap |
360foluni | 360 DPI Full Overlap Unidirectional |
360fol2 | 360 DPI FOL2 |
360fol2uni | 360 DPI FOL2 Unidirectional |
360mw2 | 360 DPI MW2 |
360mw2uni | 360 DPI MW2 Unidirectional |
720x360dpi | 720 x 360 DPI |
720x360uni | 720 x 360 DPI Unidirectional |
720x360fol | 720 x 360 DPI FOL |
720x360foluni | 720 x 360 DPI FOL Unidirectional |
720x360fol2 | 720 x 360 DPI FOL2 |
720x360fol2uni | 720 x 360 DPI FOL2 Unidirectional |
720x360mw2 | 720 x 360 DPI MW2 |
720x360mw2uni | 720 x 360 DPI MW2 Unidirectional |
720dpi | 720 DPI |
720uni | 720 DPI Unidirectional |
720mw | 720 DPI Interleave |
720mwuni | 720 DPI Interleave Unidirectional |
720fol | 720 DPI Full Overlap |
720foluni | 720 DPI Full Overlap Unidirectional |
720fourp | 720 DPI Four Pass |
720fourpuni | 720 DPI Four Pass Unidirectional |
1440x720dpi | 1440 x 720 DPI |
1440x720uni | 1440 x 720 DPI Unidirectional |
1440x720mw | 1440 x 720 DPI Interleave |
1440x720mwuni | 1440 x 720 DPI Interleave Unidirectional |
1440x720fol | 1440 x 720 DPI FOL |
1440x720foluni | 1440 x 720 DPI FOL Unidirectional |
1440x720fourp | 1440 x 720 DPI Four Pass |
1440x720fourpuni | 1440 x 720 DPI Four Pass Unidirectional |
In addition, the Stylus Pro 7600 and 9600 printers support the following resolutions:
Quality | Description |
2880x720dpi | 2880 x 720 DPI |
2880x720uni | 2880 x 720 DPI Unidirectional |
2880x720mw | 2880 x 720 DPI Interleave |
2880x720mwuni | 2880 x 720 DPI Interleave Unidirectional |
2880x720fol | 2880 x 720 DPI FOL |
2880x720foluni | 2880 x 720 DPI FOL Unidirectional |
2880x720fourp | 2880 x 720 DPI Four Pass |
2880x720fourpuni | 2880 x 720 DPI Four Pass Unidirectional |
1440x1440dpi | 1440 x 1440 DPI |
1440x1440uni | 1440 x 1440 DPI Unidirectional |
1440x1440mw | 1440 x 1440 DPI Interleave |
1440x1440mwuni | 1440 x 1440 DPI Interleave Unidirectional |
1440x1440fol | 1440 x 1440 DPI FOL |
1440x1440foluni | 1440 x 1440 DPI FOL Unidirectional |
1440x1440fourp | 1440 x 1440 DPI Four Pass |
1440x1440fourpuni | 1440 x 1440 DPI Four Pass Unidirectional |
2880x1440dpi | 2880 x 1440 DPI |
2880x1440uni | 2880 x 1440 DPI Unidirectional |
2880x1440mw | 2880 x 1440 DPI Interleave |
2880x1440mwuni | 2880 x 1440 DPI Interleave Unidirectional |
2880x1440fol | 2880 x 1440 DPI FOL |
2880x1440foluni | 2880 x 1440 DPI FOL Unidirectional |
2880x1440fourp | 2880 x 1440 DPI Four Pass |
2880x1440fourpuni | 2880 x 1440 DPI Four Pass Unidirectional |
In addition, the Stylus Pro 7600 and 9600 printers support the following resolutions:
Quality | Description |
150dpi | 150x150 DPI (should work on all printers) |
300dpi |
300x300 DPI
(should work on all printers, C-RET on DJ 850/855/870/890)
|
600x300dpi | 600x300 DPI (DJ 6xx/810/812/840/842/895) |
600mono |
600x600 DPI monochrome (DJ 6xx (except 69x) /8xx/1100/1120)
|
600dpi |
600x600 DPI (DJ 69x/840/9xx/1220/2000/2500,
PhotoSmart P1000/P1100, LJ5/5Si/6)
|
Note: the higher resolutions of newer PCL printers using "Photo-Ret" are not yet supported.
Quality | Description |
300x600dpi | 300 DPI x 600 DPI |
600dpi | 600 DPI |
600hq | 600 DPI high quality |
600uni | 600 DPI Unidirectional |
1200dpi | 1200 DPI |
1200hq | 1200 DPI high quality |
1200hq2 | 1200 DPI highest quality |
1200uni | 1200 DPI Unidirectional |
2400x1200dpi | 2400 DPI x 1200 DPI (Z52) |
2400x1200hq | 2400 DPI x 1200 DPI high quality (Z52) |
2400x1200hq2 | 2400 DPI x 1200 DPI highest quality (Z52) |
Quality | Description |
300x300dpi | 300x300 DPI |
300x300dmt | 300x300 DPI DMT |
600x600dpi | 600x600 DPI |
600x600dmt | 600x600 DPI DMT |
1200x600dpi | 1200x600 DPI |
1200x1200dpi | 1200x1200 DPI |
1440 DPI printers (BJC 30, BJC 50, BJC 55, BJC 80, BJC 85, BJC 210,
BJC 240, BJC 250, BJC 1000, BJC 2000, BJC 3000, BJC 4300, BJC
4400, BJC 6000, BJC 6100, BJC 6200, BJC 6500, BJC 8200, S400,
S450, S800, S4500):
Quality | Description |
360x360dpi | 360x360 DPI |
360x360dmt | 360x360 DPI DMT |
720x360dpi | 720x360 DPI |
720x720dpi | 720x720 DPI |
1440x720dpi | 1440x720 DPI |
1440x1440dpi | 1440x1440 DPI |
This program is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
This manual page was written by Roger Leigh ([email protected])
Закладки на сайте Проследить за страницей |
Created 1996-2024 by Maxim Chirkov Добавить, Поддержать, Вебмастеру |