В конфиге изменилось:
interface FastEthernet0/1
ip address 62.33.XX.XX 255.255.255.192 secondary
ip address 10.1.1.1 255.0.0.0
ip access-group 103 in
ip access-group 104 out
ip nat inside
no ip virtual-reassembly
speed 100
full-duplex
no mop enabled
!
interface Virtual-Template1
ip unnumbered FastEthernet0/1
ip access-group 105 in
ip access-group 106 out
ip flow ingress
ip flow egress
ip nat inside
no ip virtual-reassembly
ip mroute-cache
no peer default ip address
traffic-shape group 107 32000 1000 1000 2000
traffic-shape group 108 32000 1000 1000 2000
traffic-shape group 109 64000 1000 1000 2000
traffic-shape group 110 64000 1000 1000 2000
traffic-shape group 111 160000 10000 10000 2000
traffic-shape group 112 160000 10000 10000 2000
ppp authentication ms-chap-v2 chapПеред закачкой:
CPU utilization for five seconds: 32%/25%; one minute: 34%; five minutes: 32%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
213 21440124 1223391 17525 3.78% 3.38% 2.46% 0 DNS Server
64 24996748 21600050 1157 1.15% 1.08% 1.05% 0 IP Input
5 4268900 225917 18895 0.00% 0.43% 0.55% 0 Check heaps
201 3463808 4098627 845 0.24% 0.31% 0.32% 0 PPTP Data
209 1372704 24640348 55 0.24% 0.28% 0.25% 0 PPP Events
208 750948 24460854 30 0.24% 0.24% 0.24% 0 PPP manager
57 1378812 9751388 141 0.16% 0.17% 0.16% 0 L2X Data Daemon
221 533592 23981535 22 0.16% 0.17% 0.16% 0 RADIUS
34 879788 818122 1075 0.16% 0.14% 0.14% 0 Per-Second Jobs
193 1152040 165206 6973 0.08% 0.12% 0.14% 0 Compute load avg
203 1260396 2619833 481 0.08% 0.13% 0.10% 0 IP NAT Ager
27 460 155 2967 0.49% 0.38% 0.10% 198 SSH Process
118 2340040 34204 68414 0.00% 0.20% 0.10% 0 VTEMPLATE Backgr
87 659624 1285860 512 0.16% 0.09% 0.08% 0 CEF process
214 869472 1007714 862 0.08% 0.10% 0.08% 0 DNS Server Input
116 195268 7860989 24 0.08% 0.06% 0.08% 0 RBSCP Background
11 4897412 9283968 527 0.08% 0.07% 0.08% 0 ARP Input
200 1008768 1865375 540 0.08% 0.08% 0.08% 0 PPTP Mgmt
220 1453080 10684027 136 0.08% 0.08% 0.08% 0 NAT MIB Helper
104 204028 1632337 124 0.00% 0.04% 0.05% 0 DHCPD Receive
2 184696 163291 1131 0.08% 0.03% 0.02% 0 Load Meter
Во время закачки, примерно 5 мин прошло:
PU utilization for five seconds: 99%/89%; one minute: 99%; five minutes: 85%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
213 21747908 1224255 17764 0.91% 3.52% 3.17% 0 DNS Server
201 3494404 4103334 851 4.42% 2.05% 0.95% 0 PPTP Data
64 25053988 21606703 1159 0.83% 0.66% 0.66% 0 IP Input
6 149928 14650 10233 1.16% 0.91% 0.32% 0 Pool Manager
5 4275860 226138 18908 0.00% 0.33% 0.22% 0 Check heaps
118 2347812 34268 68513 0.75% 0.29% 0.16% 0 VTEMPLATE Backgr
209 1382808 24651353 56 0.33% 0.18% 0.16% 0 PPP Events
193 1163708 165406 7035 0.08% 0.14% 0.13% 0 Compute load avg
34 888468 818734 1085 0.16% 0.11% 0.11% 0 Per-Second Jobs
203 1267104 2620817 483 0.16% 0.12% 0.11% 0 IP NAT Ager
57 1387996 9755412 142 0.16% 0.10% 0.10% 0 L2X Data Daemon
200 1011472 1866551 541 0.16% 0.11% 0.06% 0 PPTP Mgmt
11 4902044 9285067 527 0.08% 0.05% 0.06% 0 ARP Input
214 874128 1008391 866 0.00% 0.06% 0.06% 0 DNS Server Input
208 754040 24471921 30 0.00% 0.03% 0.05% 0 PPP manager
2 188984 163448 1156 0.00% 0.04% 0.04% 0 Load Meter
221 534528 23992136 22 0.08% 0.03% 0.03% 0 RADIUS
220 1455512 10688277 136 0.08% 0.03% 0.02% 0 NAT MIB Helper
104 204692 1633350 125 0.00% 0.02% 0.01% 0 DHCPD Receive
101 175536 1073161 163 0.00% 0.03% 0.01% 0 TCP Timer
194 375104 14336 26165 0.00% 0.03% 0.00% 0 Per-minute Jobs
102 204484 213628 957 0.08% 0.01% 0.00% 0 TCP Protocols
116 196064 7864868 24 0.00% 0.01% 0.00% 0 RBSCP Background
85 38160 20096 1898 0.08% 0.01% 0.00% 0 PPP IP Route
87 660560 1286503 513 0.00% 0.01% 0.00% 0 CEF process
23 16224 816213 19 0.08% 0.00% 0.00% 0 GraphIt
19 71280 203847 349 0.08% 0.00% 0.00% 0 HC Counter Timer
63 26572 99078 268 0.08% 0.00% 0.00% 0 CDP Protocol
83 61760 96932 637 0.08% 0.00% 0.00% 0 IP Background
74 76972 3179054 24 0.08% 0.00% 0.00% 0 SSS Feature Time
206 176776 982177 179 0.00% 0.01% 0.00% 0 TCP Driver
195 125144 28505 4390 0.00% 0.01% 0.00% 0 CEF Scanner
86 12272 32445 378 0.08% 0.00% 0.00% 0 PPP IPCP
165 13964 410459 34 0.00% 0.00% 0.00% 0 PM Callback
88 21032 816447 25 0.00% 0.00% 0.00% 0 Socket Timers
35 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
36 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
37 36 8 4500 0.00% 0.00% 0.00% 0 ESWPPM
38 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
40 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
39 648 284 2281 0.00% 0.00% 0.00% 0 Exec
42 0 2 0 0.00% 0.00% 0.00% 0 SM Monitor
41 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
И ещё высыпалось вот это:
-Process= "L2X SSS manager", ipl= 0, pid= 77
-Traceback= 0x60EFE6C8 0x616537E0 0x61654EDC 0x6202C3E8 0x6202DA24 0x6202DBD0 0C
*Apr 29 00:36:17.071: %TCP-2-INVALIDTCPENCAPS: Invalid TCB encaps pointer: 0x0
-Process= "L2X SSS manager", ipl= 0, pid= 77
-Traceback= 0x60EFE6C8 0x616537E0 0x61654EDC 0x6202C3E8 0x6202BDE8 0x6202C0F0 0C
*Apr 29 00:36:17.071: %TCP-2-INVALIDTCPENCAPS: Invalid TCB encaps pointer: 0x0
-Process= "L2X SSS manager", ipl= 0, pid= 77
-Traceback= 0x60EFE6C8 0x616537E0 0x61654EDC 0x6202C3E8 0x6202DA24 0x6202DBD0 0C
*Apr 29 00:36:17.075: %TCP-2-INVALIDTCPENCAPS: Invalid TCB encaps pointer: 0x0
-Process= "L2X SSS manager", ipl= 0, pid= 77
-Traceback= 0x60EFE6C8 0x616537E0 0x61654EDC 0x6202C3E8 0x6202BDE8 0x6202C0F0 0C
*Apr 29 00:36:17.107: %LINK-3-UPDOWN: Interface Virtual-Access40, changed staten
*Apr 29 00:36:17.107: %LINK-3-UPDOWN: Interface Virtual-Access5, changed state n
*Apr 29 00:36:17.107: %LINK-3-UPDOWN: Interface Virtual-Access17, changed staten
*Apr 29 00:36:17.107: %LINK-3-UPDOWN: Interface Virtual-Access124, changed statn