> если схема такая
> (j6350) interface ge-0/0/0.0 <<-->> interface ge-0/0/0.0 (j2320)
> set protocols ospf traceoptions flag hello send receive detail
> commit
> exit
> и затем
> monitor start ospf.log
> чего говорит- показывает?Да, схема такая.
Juniper6350:
Sep 8 15:37:08.386330 OSPF sent Hello 172.16.1.2 -> 224.0.0.5 (ge-0/0/0.0 IFL 70 area 0.0.0.0)
Sep 8 15:37:08.955701 Version 2, length 44, ID 10.45.129.2, area 0.0.0.0
Sep 8 15:37:08.955720 mask 255.255.255.252, hello_ivl 10, opts 0x2, prio 128
Sep 8 15:37:08.955727 dead_ivl 40, DR 172.16.1.2, BDR 0.0.0.0
Sep 8 15:37:08.955849 ppmd_ospf_intf_auth_key_select : interface ge-0/0/0.0
Sep 8 15:37:08.955872 No OSPF authentication key active (now : 136473600)
Sep 8 15:37:08.955893 OSPF updated PPM interface IFL 70, addr 172.16.1.2, area 0.0.0.0, ID 0.0.0.0, rtbl idx 0
Sep 8 15:37:08.955924 ppmd_ospf_intf_auth_key_select : interface ge-0/0/1.0
Sep 8 15:37:08.955944 No OSPF authentication key active (now : 136473600)
Sep 8 15:37:08.956084 OSPF installed PPM interface IFL 71, addr 10.45.129.2, area 0.0.0.0, ID 0.0.0.0, rtbl idx 0
Sep 8 15:37:08.956128 Interface ge-0/0/0.0 area 0.0.0.0 event NeighborChange
Sep 8 15:37:08.956141 OSPF DR is 10.45.129.2, BDR is 0.0.0.0
Sep 8 15:37:08.956178 OSPF sent H
*** 'ospf.log' has been deleted ***
*** 'ospf.log' has been created ***
*** ospf.log ***
Sep 8 15:37:15 trace_on: Tracing to "/var/log/ospf.log" started
Sep 8 15:37:15.160649 rt_close: 25/25 routes proto OSPF
Sep 8 15:37:15.160649
Sep 8 15:37:15.346996 rt_flash_update_callback: flash OSPF (inet.0) start
Sep 8 15:37:15.347004 Starting flash processing for topology default
Sep 8 15:37:15.347017 Finished flash processing for topology default
Sep 8 15:37:15.347025 rt_flash_update_callback: flash OSPF (inet.0) done
Sep 8 15:37:17.880033 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:37:18.880252 OSPF rcvd Hello 10.45.129.1 -> 224.0.0.5 (ge-0/0/1.0 IFL 71 area 0.0.0.0)
Sep 8 15:37:18.880332 Version 2, length 48, ID 10.45.255.250, area 0.0.0.0
Sep 8 15:37:18.880340 checksum 0x0, authtype 0
Sep 8 15:37:18.880347 mask 255.255.255.252, hello_ivl 10, opts 0x12, prio 1
Sep 8 15:37:18.880353 dead_ivl 40, DR 10.45.129.1, BDR 10.45.129.2
Sep 8 15:37:19.276407 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:37:25.900040 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:37:28.729454 OSPF hello from 10.45.129.1 (IFL 71, area 0.0.0.0) absorbed
Sep 8 15:37:29.276556 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:37:33.735290 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:37:37.198469 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:37:38.210699 OSPF hello from 10.45.129.1 (IFL 71, area 0.0.0.0) absorbed
Sep 8 15:37:41.483500 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:37:45.225618 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:37:47.747930 OSPF hello from 10.45.129.1 (IFL 71, area 0.0.0.0) absorbed
Sep 8 15:37:49.453328 Interface ge-0/0/1.0 area 0.0.0.0 event WaitTimer
Sep 8 15:37:49.825361 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:37:53.039709 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:37:57.649080 OSPF hello from 10.45.129.1 (IFL 71, area 0.0.0.0) absorbed
Sep 8 15:37:58.821781 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:38:01.242634 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:38:06.672895 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:38:07.594011 OSPF hello from 10.45.129.1 (IFL 71, area 0.0.0.0) absorbed
Sep 8 15:38:10.774007 OSPF periodic xmit from 10.45.129.2 to 224.0.0.5 (IFL 71 area 0.0.0.0)
Sep 8 15:38:15.038831 OSPF periodic xmit from 172.16.1.2 to 224.0.0.5 (IFL 70 area 0.0.0.0)
Sep 8 15:38:17.375279 OSPF hello from 10.45.129.1 (IFL 71, area 0.0.0.0) absorbed
Juniper 2320:
Sep 8 17:36:48.508871 Interface ge-0/0/0.0 (172.16.1.6) area 0.0.0.0 state changed from Down to Waiting
Sep 8 17:36:49.117972 OSPF sent Hello 172.16.1.6 -> 224.0.0.5 (ge-0/0/0.0 IFL 69 area 0.0.0.0)
Sep 8 17:36:49.118542 Version 2, length 44, ID 10.45.130.1, area 0.0.0.0
Sep 8 17:36:49.118577 mask 255.255.255.252, hello_ivl 10, opts 0x2, prio 128
Sep 8 17:36:49.118605 dead_ivl 40, DR 0.0.0.0, BDR 0.0.0.0
Sep 8 17:36:49.123781 OSPF sent Hello 172.16.1.6 -> 224.0.0.5 (ge-0/0/0.0 IFL 69 area 0.0.0.0)
Sep 8 17:36:49.123852 Version 2, length 44, ID 10.45.130.1, area 0.0.0.0
Sep 8 17:36:49.123964 mask 255.255.255.252, hello_ivl 10, opts 0x2, prio 128
Sep 8 17:36:49.123992 dead_ivl 40, DR 0.0.0.0, BDR 0.0.0.0
Sep 8 17:36:57.091417 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:37:06.104974 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:37:15.301402 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:37:23.527101 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:37:28.509997 Interface ge-0/0/0.0 (172.16.1.6) area 0.0.0.0 state changed from Waiting to DR
Sep 8 17:37:28.510477 OSPF DR is 10.45.130.1, BDR is 0.0.0.0
Sep 8 17:37:28.510665 OSPF sent Hello 172.16.1.6 -> 224.0.0.5 (ge-0/0/0.0 IFL 69 area 0.0.0.0)
Sep 8 17:37:28.510717 Version 2, length 44, ID 10.45.130.1, area 0.0.0.0
Sep 8 17:37:28.510748 mask 255.255.255.252, hello_ivl 10, opts 0x2, prio 128
Sep 8 17:37:28.510780 dead_ivl 40, DR 172.16.1.6, BDR 0.0.0.0
Sep 8 17:37:37.568963 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:37:47.411406 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:37:56.617953 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:38:05.318497 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)
Sep 8 17:38:14.425047 OSPF periodic xmit from 172.16.1.6 to 224.0.0.5 (IFL 69 area 0.0.0.0)